| ƒnƒŠƒEƒbƒhƒp[ƒN‹£”nê2008”N6ŒŽ29“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒrƒ”ƒ@ƒŠ[ƒqƒ‹ƒY‚gi‚f‚Qj
Beverly Hills Handicap (Grade 2)ƒTƒ‰‚RΈÈã–Ä”nŒÀ’èŽÅ10ƒnƒƒ“@10“ª—§‚Ä ‚P’…Ü‹à 90,000ƒhƒ‹@‘Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 17:04@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Mamba | ‚fEƒSƒƒX | 117 | 2:01.25 | 2.4 | ||||||||||||||||||||||||
| 2 | Solva | ‚`EƒOƒ‰ƒCƒ_[ | 115 | 1.25 | 13.7 | ||||||||||||||||||||||||
| 5 | Green Lyons | ‚iEƒƒUƒŠƒI | 113 | 1.5 | 11.2 | ||||||||||||||||||||||||
| 8 | Forest Melody | ‚sEƒxƒCƒY | 113 | ±ÀÏ | 14.3 | ||||||||||||||||||||||||
| 7 | Marzelline | ‚aEƒuƒ‰ƒ“ | 115 | ±ÀÏ | 15.7 | ||||||||||||||||||||||||
| 9 | Foxysox | V¥´½Ëßɰ»Þ | 118 | 1 | 7.5 | ||||||||||||||||||||||||
| 4 | I Can See | ‚iEƒR[ƒg | 115 | ÊÅ | 17.5 | ||||||||||||||||||||||||
| 6 | Double Trouble | ‚qEƒxƒnƒ‰ƒm | 116 | 0.75 | 9.2 | ||||||||||||||||||||||||
| 3 | Island Hop | ‚iEƒKƒ‹ƒVƒA | 110 | 1.5 | 101.2 | ||||||||||||||||||||||||
| 10 | Gotta Have Her | ‚qEƒ~ƒOƒŠƒIƒA | 116 | ÊÅ | 5.8 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | | ||||||||||||||||||||||||||||