ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2009”N3ŒŽ1“ú‘æ7‹£‘– | |||||||||||||||||||||||||
ƒoƒ‹ƒhƒEƒBƒ“‚ri‚f‚Rj
Baldwin Stakes (Grade 3)ƒTƒ‰‚RÎŽÅ6.5ƒnƒƒ“@7“ª—§‚Ä ‚P’…Ü‹à 60,000ƒhƒ‹@‘Ü‹à 100,000ƒhƒ‹ ”‘–ŽžŠÔ 15:42@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Battle of Hastings | ‚sEƒxƒCƒY | 115 | 1:11.86 | 8.8 | ||||||||||||||||||||
7 | Flashmans Papers | ‚qEƒxƒnƒ‰ƒm | 119 | 1.25 | 2.4 | ||||||||||||||||||||
8 | Luckiest Man | ‚uEƒGƒXƒsƒm[ƒU | 115 | 2 | 12.9 | ||||||||||||||||||||
6 | Dream Now | ‚cEƒtƒ[ƒŒƒX | 116 | 1.5 | 5.0 | ||||||||||||||||||||
1 | Beauteous Maximus | ‚`Eƒ\ƒŠƒX | 116 | 1 | 25.7 | ||||||||||||||||||||
3 | Brother Keith | ‚fEƒSƒƒX | 115 | 0.5 | 3.8 | ||||||||||||||||||||
2 | Preemo | ‚iEƒƒUƒŠƒI | 115 | 4.75 | 11.9 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFDream of Kaylee | |