ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2010”N4ŒŽ17“ú‘æ9‹£‘– | |||||||||||||||||||||||||
ƒTƒ“ƒVƒƒIƒ“‚gi‚f‚Rj
San Simeon Handicap (Grade 3)ƒTƒ‰‚SΈÈãŽÅ6.5ƒnƒƒ“@7“ª—§‚Ä ‚P’…Ü‹à 60,000ƒhƒ‹@‘Ü‹à 100,000ƒhƒ‹ ”‘–ŽžŠÔ 14:40@”nêó‘ÔFFirm@“VŒóF° | |||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mr Gruff | ‚iEƒƒUƒŠƒI | 118 | 1:11.53 | 1.8 | ||||||||||||||||||||
2 | Victor's Cry | ‚bEƒiƒJƒ^ƒj | 117 | 2.25 | 11.0 | ||||||||||||||||||||
3 | Ever a Friend | ‚sEƒxƒCƒY | 120 | 0.75 | 3.9 | ||||||||||||||||||||
5 | Canonize | ‚iEƒ”ƒ@ƒ‹ƒfƒBƒ”ƒBƒAJr | 117 | 0.5 | 6.5 | ||||||||||||||||||||
1 | Cherokee Heaven | ‚iEƒ^ƒ‰ƒ‚ | 116 | 1.25 | 10.1 | ||||||||||||||||||||
7 | Trumpet Player Jay | ‚lEƒKƒ‹ƒVƒA | 113 | 0.5 | 59.5 | ||||||||||||||||||||
8 | Tiz West | ‚qEƒxƒnƒ‰ƒm | 114 | ƒNƒr | 31.1 | ||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFNoble Court | |