ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2011”N2ŒŽ12“ú‘æ6‹£‘– | |||||||||||||||||||||||||||||
ƒƒo[ƒgE‚aEƒ‹ƒCƒX‚ri‚f‚Qj
Robert B. Lewis Stakes (Grade 2)ƒTƒ‰‚R΃_[ƒg‚Xƒnƒƒ“@7“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 15:06@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony's Cross | ‚iEƒƒUƒŠƒI | 118 | 1:48.63 | 9.3 | ||||||||||||||||||||||||
6 | Riveting Reason | ‚uEƒGƒXƒsƒm[ƒU | 118 | ƒnƒi | 8.1 | ||||||||||||||||||||||||
7 | Quail Hill | ‚lEƒyƒhƒƒU | 118 | 4.25 | 69.6 | ||||||||||||||||||||||||
8 | Thirtyfirststreet | ‚oEƒ”ƒ@ƒŒƒ“ƒYƒGƒ‰ | 119 | 1.75 | 14.5 | ||||||||||||||||||||||||
4 | Tapizar | ‚fEƒSƒƒX | 120 | ƒAƒ^ƒ} | 1.3 | ||||||||||||||||||||||||
1 | Wegner | ‚qEƒxƒnƒ‰ƒm | 118 | 5.25 | 18.2 | ||||||||||||||||||||||||
5 | Ten Devils | ‚iEƒ^ƒ‰ƒ‚ | 118 | 7.25 | 13.5 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFComma to the Top | |