ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2012”N9ŒŽ28“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒGƒfƒB[‚c‚ri‚f‚Rj
Eddie D Stakes (Grade 3)ƒTƒ‰‚RΈÈãŽÅ6.5ƒnƒƒ“@12“ª—§‚Ä ‚P’…Ü‹à 60,000ƒhƒ‹@‘Ü‹à 100,000ƒhƒ‹ ”‘–ŽžŠÔ 16:41@”nêó‘ÔFFirm@“VŒóF° | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Unbridled's Note | ‚bEƒiƒJƒ^ƒj | 119 | 1:12.45 | 4.0 | ||||||||||||||||||||||||
2 | Chosen Miracle | ‚`EƒLƒmƒlƒc | 118 | 1.25 | 13.2 | ||||||||||||||||||||||||
11 | Mensa Heat | ‚iEƒwƒ‹ƒiƒ“ƒfƒX | 118 | ƒNƒr | 17.6 | ||||||||||||||||||||||||
6 | Comma to the Top | ‚lEƒyƒhƒƒU | 118 | 0.5 | 4.9 | ||||||||||||||||||||||||
10 | Tale of a Champion | ‚fEƒSƒƒX | 118 | ƒAƒ^ƒ} | 14.5 | ||||||||||||||||||||||||
7 | Boxeur des Rues | ‚lEƒKƒeƒB[ƒŒƒX | 118 | 0.75 | 17.4 | ||||||||||||||||||||||||
12 | Canuletmedowneasy | ‚dEƒ}ƒ‹ƒhƒi[ƒh | 119 | 0.5 | 32.2 | ||||||||||||||||||||||||
8 | Octane | ‚cEƒtƒ[ƒŒƒX | 119 | 0.5 | 28.1 | ||||||||||||||||||||||||
9 | Red Sun | ‚iEƒ^ƒ‰ƒ‚ | 118 | 1.25 | 4.5 | ||||||||||||||||||||||||
5 | Shrug | ‚uEƒGƒXƒsƒm[ƒU | 118 | 1 | 14.6 | ||||||||||||||||||||||||
3 | Calimonco | ‚lEƒKƒ‹ƒVƒA | 118 | 0.75 | 9.3 | ||||||||||||||||||||||||
1 | Crimson Giant | ‚lEƒŠƒiƒŒƒX | 115 | 1.25 | 84.2 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFKoast | |