| ƒTƒ“ƒ^ƒAƒjƒ^‹£”n�ê2012”N9ŒŽ28“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒGƒfƒB�[‚c‚r�i‚f‚R�j
Eddie D Stakes (Grade 3)ƒTƒ‰‚R�ΈÈ�ãŽÅ6.5ƒnƒ�ƒ“�@12“ª—§‚Ä ‚P’…�Ü‹à 60,000ƒhƒ‹�@‘��Ü‹à 100,000ƒhƒ‹ ”‘–ŽžŠÔ 16:41�@”n�ê�ó‘Ô�FFirm�@“VŒó�F�° | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Unbridled's Note | ‚b�EƒiƒJƒ^ƒj | 119 | 1:12.45 | 4.0 | ||||||||||||||||||||||||
| 2 | Chosen Miracle | ‚`�EƒLƒmƒlƒc | 118 | 1.25 | 13.2 | ||||||||||||||||||||||||
| 11 | Mensa Heat | ‚i�Eƒwƒ‹ƒiƒ“ƒfƒX | 118 | ƒNƒr | 17.6 | ||||||||||||||||||||||||
| 6 | Comma to the Top | ‚l�Eƒyƒhƒ�ƒU | 118 | 0.5 | 4.9 | ||||||||||||||||||||||||
| 10 | Tale of a Champion | ‚f�EƒSƒ�ƒX | 118 | ƒAƒ^ƒ} | 14.5 | ||||||||||||||||||||||||
| 7 | Boxeur des Rues | ‚l�EƒKƒeƒB�[ƒŒƒX | 118 | 0.75 | 17.4 | ||||||||||||||||||||||||
| 12 | Canuletmedowneasy | ‚d�Eƒ}ƒ‹ƒhƒi�[ƒh | 119 | 0.5 | 32.2 | ||||||||||||||||||||||||
| 8 | Octane | ‚c�Eƒtƒ��[ƒŒƒX | 119 | 0.5 | 28.1 | ||||||||||||||||||||||||
| 9 | Red Sun | ‚i�Eƒ^ƒ‰ƒ‚ | 118 | 1.25 | 4.5 | ||||||||||||||||||||||||
| 5 | Shrug | ‚u�EƒGƒXƒsƒm�[ƒU | 118 | 1 | 14.6 | ||||||||||||||||||||||||
| 3 | Calimonco | ‚l�EƒKƒ‹ƒVƒA | 118 | 0.75 | 9.3 | ||||||||||||||||||||||||
| 1 | Crimson Giant | ‚l�EƒŠƒiƒŒƒX | 115 | 1.25 | 84.2 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FKoast | | ||||||||||||||||||||||||||||