| ƒTƒ“ƒ^ƒAƒjƒ^‹£”n�ê2012”N11ŒŽ4“ú‘æ8‹£‘– | |||||||||||||||||||||||||||||
ƒSƒ‹ƒfƒBƒRƒ”ƒ@‚r�i‚f‚Q�j
Goldikova Stakes (Grade 2)ƒTƒ‰‚R�ΈÈ�ã–Ä”nŒÀ’èŽÅ‚Pƒ}ƒCƒ‹�@7“ª—§‚Ä ‚P’…�Ü‹à 90,000ƒhƒ‹�@‘��Ü‹à 150,000ƒhƒ‹ ”‘–ŽžŠÔ 15:43�@”n�ê�ó‘Ô�FFirm�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rhythm of Light | ‚f�EƒSƒ�ƒX | 124 | 1:33.42 | 3.4 | ||||||||||||||||||||||||
| 8 | A Jealous Woman | ‚a�Eƒuƒ‰ƒ“ | 119 | 1.5 | 4.7 | ||||||||||||||||||||||||
| 1 | Vivo Per Lei | ‚l�EƒXƒ~ƒX | 119 | 2.5 | 8.0 | ||||||||||||||||||||||||
| 7 | I Dazzle | ‚o�Eƒ”ƒ@ƒŒƒ“ƒYƒGƒ‰ | 121 | 0.75 | 20.8 | ||||||||||||||||||||||||
| 6 | Hard to Resist | ‚i�EƒŒƒpƒ‹�[ | 119 | 0.75 | 9.6 | ||||||||||||||||||||||||
| 4 | Byrony | ‚q�Eƒxƒnƒ‰ƒm | 119 | 0.5 | 4.9 | ||||||||||||||||||||||||
| 2 | Let's Go Cheyenne | ‚s�EƒxƒCƒY | 119 | 1.25 | 4.7 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FCity to City | | ||||||||||||||||||||||||||||