ƒTƒ“ƒ^ƒAƒjƒ^‹£”nê2013”N2ŒŽ18“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒuƒGƒiƒ”ƒBƒXƒ^‚gi‚f‚Qj
Buena Vista Handicap (Grade 2)ƒTƒ‰‚SΈÈã–Ä”nŒÀ’èŽÅ‚Pƒ}ƒCƒ‹@8“ª—§‚Ä ‚P’…Ü‹à 90,000ƒhƒ‹@‘Ü‹à 150,750ƒhƒ‹ ”‘–ŽžŠÔ 16:38@”nêó‘ÔFFirm@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mizdirection | ‚lEƒXƒ~ƒX | 118 | 1:33.50 | 1.6 | ||||||||||||||||||||||||
8 | In the Stars | ‚fEƒXƒeƒB[ƒ”ƒ“ƒX | 118 | 2.25 | 7.6 | ||||||||||||||||||||||||
3 | Byrama | ‚uEƒGƒXƒsƒm[ƒU | 118 | 1.25 | 17.7 | ||||||||||||||||||||||||
7 | Charm the Maker | ‚iEƒ^ƒ‰ƒ‚ | 118 | 0.5 | 31.5 | ||||||||||||||||||||||||
4 | Long Face | ‚iEƒŒƒpƒ‹[ | 118 | 1.25 | 25.4 | ||||||||||||||||||||||||
5 | Trois Aureole | ‚lEƒKƒ‹ƒVƒA | 118 | 3.25 | 25.0 | ||||||||||||||||||||||||
6 | A Jealous Woman | ‚aEƒuƒ‰ƒ“ | 118 | 6.75 | 5.4 | ||||||||||||||||||||||||
1 | Byrony | ‚fEƒSƒƒX | 118 | 5.25 | 11.9 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |