ƒAƒPƒ_ƒNƒg‹£”nê2008”N3ŒŽ8“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒS[ƒTƒ€‚ri‚f‚Rj
Gotham Stakes (Grade 3)ƒTƒ‰‚R΃_[ƒg8.5ƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 16:50@”nêó‘ÔFSloppy@“VŒóF–¶ | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Visionaire | ‚iEƒŒƒYƒJƒm | 116 | 1:44.60 | 5.5 | ||||||||||||||||||||||||
7 | Texas Wildcatter | ‚mEƒAƒƒˆJr | 116 | ÊÅ | 6.9 | ||||||||||||||||||||||||
8 | Larrys Revenge | ‚iEƒuƒ‰ƒ”ƒH | 116 | 7.75 | 37.25 | ||||||||||||||||||||||||
3 | Roman Emperor | ‚iEƒ[ƒY | 116 | 1.75 | 7.8 | ||||||||||||||||||||||||
9 | Ling Ling Qi | ‚qEƒ}ƒ‰[ | 116 | 2.5 | 20.5 | ||||||||||||||||||||||||
6 | Holidaze | ‚lEƒ‹[ƒW | 116 | 4.25 | 48.0 | ||||||||||||||||||||||||
5 | Southern Terminus | ‚rEƒGƒŠƒIƒbƒg | 116 | 1 | 28.75 | ||||||||||||||||||||||||
4 | Saratoga Russell | ‚dEƒRƒA | 116 | 21.25 | 2.6 | ||||||||||||||||||||||||
1 | Giant Moon | ‚qEƒhƒ~ƒ“ƒQƒX | 120 | 8.5 | 4.7 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |