ƒŒƒp[ƒYƒ^ƒEƒ“‹£”nê2008”N4ŒŽ6“ú‘æ4‹£‘– | |||||||||||||
2000ƒMƒj[ƒgƒ‰ƒCƒAƒ‹i‚f‚Rj
Leopardstown 2000 Guineas Trial Stakes (Group 3)ƒTƒ‰‚RÎŽÅ‚Vƒnƒƒ“@4“ª—§‚Ä ‚P’…Ü‹à 45,570ƒ†[ƒ@‘Ü‹à 67,480ƒ†[ƒ ”‘–ŽžŠÔ 16:17@”nêó‘ÔFYielding@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Famous Name | ‚oEƒXƒ}ƒŒƒ“ | 126 | 1:43.90 | 1.7 | ||||||||
5 | Moiqen | ‚cEƒ}ƒNƒhƒmƒE | 126 | 4 | 5.0 | ||||||||
4 | Hebridean | J¥Í̧°ÅÝ | 126 | 1.25 | 17.0 | ||||||||
3 | Greek Mythology | ‚iEƒ€ƒ‹ƒ^ | 126 | 8 | 4.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFGreat Rumpusucat | |