| ƒjƒ…�[ƒxƒŠ�[‹£”n�ê2008”N8ŒŽ16“ú‘æ4‹£‘– | |||||||||||||
ƒnƒ“ƒK�[ƒtƒH�[ƒh‚r�i‚f‚Q�j
Hungerford Stakes (Group 2)ƒTƒ‰‚R�ΈÈ�ãŽÅ‚Vƒnƒ�ƒ“�@9“ª—§‚Ä ‚P’…�Ü‹à 56,770ƒ|ƒ“ƒh�@‘��Ü‹à 98,470ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:16�@”n�ê�ó‘Ô�FGood to Soft�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paco Boy | ‚q�Eƒ€�[ƒA | 126 | 1:24.35 | 2.2 | ||||||||
| 2 | Al Qasi | J¥Ì«°ÁÝ | 129 | 4.5 | 8.5 | ||||||||
| 6 | Beavere Patrol | ‚r�EƒJ�[ƒ\ƒ“ | 129 | 0.5 | 26.0 | ||||||||
| 7 | Arabian Gleam | ‚i�Eƒ€ƒ‹ƒ^ | 131 | ±ÀÏ | 9.0 | ||||||||
| 8 | Il Warrd | ‚s�Eƒ_ƒ‹ƒJƒ“ | 124 | 6 | 10.0 | ||||||||
| 3 | Welsh Emperor | ‚s�EƒJƒ‹ƒw�[ƒ“ | 129 | 4 | 9.5 | ||||||||
| 10 | Alexandros | ‚k�Eƒfƒbƒg�[ƒŠ | 124 | 2 | 5.0 | ||||||||
| 1 | Excusez Moi | ‚l�Eƒhƒ�ƒCƒ„�[ | 129 | 0.75 | 26.0 | ||||||||
| 9 | Aeroplane | ‚c�EƒIƒj�[ƒ‹ | 129 | ¸ËÞ | 34.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FLaa Rayb | | ||||||||||||