| ƒjƒ…�[ƒxƒŠ�[‹£”n�ê2010”N9ŒŽ18“ú‘æ3‹£‘– | |||||||||||||
ƒ~ƒ‹ƒŠ�[ƒt‚r�i‚f‚Q�j
Mill Reef Stakes (Group 2)ƒTƒ‰‚Q�ÎŽÅ‚Uƒnƒ�ƒ“‚Wƒ„�[ƒh�@7“ª—§‚Ä ‚P’…�Ü‹à 37,468.2ƒ|ƒ“ƒh�@‘��Ü‹à 64,990.2ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:30�@”n�ê�ó‘Ô�FGood to Firm�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Temple Meads | ‚q�Eƒ~ƒ…ƒŒƒ“ | 127 | 1:11.73 | 5.0 | ||||||||
| 7 | Formosina | ‚q�Eƒ€�[ƒA | 130 | 1.75 | 9.0 | ||||||||
| 5 | Crown Prosecutor | ‚l�Eƒhƒ�ƒCƒ„�[ | 127 | 0.5 | 4.0 | ||||||||
| 4 | The Paddyman | ‚j�Eƒtƒ@�[ƒ�ƒ“ | 127 | 0.5 | 5.5 | ||||||||
| 3 | Libranno | ‚q�Eƒqƒ…�[ƒY | 130 | ƒNƒr | 3.5 | ||||||||
| 1 | Mayson | ‚m�EƒJƒ‰ƒ“ | 127 | 2.5 | 29.0 | ||||||||
| 6 | Desert Law | ‚i�EƒtƒH�[ƒ`ƒ…ƒ“ | 127 | 3.5 | 15.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||