| ƒjƒ…�[ƒxƒŠ�[‹£”n�ê2013”N4ŒŽ20“ú‘æ5‹£‘– | |||||||||||||
ƒOƒŠ�[ƒiƒ€‚r�i‚f‚R�j
Greenham Stakes (Group 3)ƒTƒ‰‚R�ÎŽÅ‚Vƒnƒ�ƒ“�@5“ª—§‚Ä ‚P’…�Ü‹à 34,026ƒ|ƒ“ƒh�@‘��Ü‹à 58,212ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:30�@”n�ê�ó‘Ô�FGood to Soft�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Olympic Glory | ‚q�Eƒqƒ…�[ƒY | 126 | 1:26.14 | 1.7 | ||||||||
| 5 | Sir Patrick Moore | ‚q�Eƒ€�[ƒA | 126 | 1 | 21.0 | ||||||||
| 1 | Moohaajim | ‚l�Eƒn�[ƒŒƒC | 126 | 0.75 | 2.625 | ||||||||
| 4 | Correspondent | ‚d�EƒAƒw�[ƒ“ | 126 | 9 | 15.0 | ||||||||
| 3 | Hiddon Coin | ‚j�Eƒtƒ@�[ƒ�ƒ“ | 126 | 10 | 51.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||