ƒTƒ“ƒ_ƒEƒ“ƒp[ƒN‹£”nê2012”N4ŒŽ27“ú‘æ3‹£‘– | |||||||||||||
‚a‚…‚”‚R‚U‚Tƒ}ƒCƒ‹i‚f‚Qj
BET365 Mile (Group 2)ƒTƒ‰‚SΈÈãŽÅ‚Pƒ}ƒCƒ‹14ƒ„[ƒh@6“ª—§‚Ä ‚P’…Ü‹à 45,368ƒ|ƒ“ƒh@‘Ü‹à 78,696ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:20@”nêó‘ÔFHeavy@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penitent | ‚cEƒ^ƒhƒz[ƒv | 126 | 1:52.58 | 6.0 | ||||||||
3 | Questioning | ‚vEƒrƒ…ƒCƒbƒN | 126 | 1.75 | 6.0 | ||||||||
6 | Famous Name | ‚oEƒXƒ}ƒŒƒ“ | 126 | 8 | 2.875 | ||||||||
5 | Dubawi Gold | ‚iEƒ€ƒ‹ƒ^ | 126 | 8 | 4.5 | ||||||||
7 | Libranno | ‚qEƒ€[ƒA | 126 | 1.25 | 9.0 | ||||||||
2 | Cochabamba | ‚rEƒfƒ\ƒEƒT | 123 | 6 | 101.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFSide Glance | |