ƒˆ[ƒN‹£”nê2012”N5ŒŽ16“ú‘æ3‹£‘– | |||||||||||||
ƒ€ƒVƒhƒ‰‚ri‚f‚Rj
Musidora Stakes (Group 3)ƒTƒ‰‚RΖĔnŒÀ’èŽÅ10ƒnƒƒ“88ƒ„[ƒh@6“ª—§‚Ä ‚P’…Ü‹à 36,862ƒ|ƒ“ƒh@‘Ü‹à 63,941ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:30@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | The Fugue | ‚vEƒrƒ…ƒCƒbƒN | 124 | 2:11.36 | 2.875 | ||||||||
2 | Twirl | ‚iEƒIƒuƒ‰ƒCƒGƒ“ | 125 | 4.5 | 1.8 | ||||||||
6 | Esentepe | ‚qEƒqƒ…[ƒY | 124 | 3.75 | 21.0 | ||||||||
1 | Salford Art | ‚qEƒ€[ƒA | 124 | ƒAƒ^ƒ} | 15.0 | ||||||||
5 | Aniseed | ‚jEƒtƒ@[ƒƒ“ | 124 | 5 | 34.0 | ||||||||
4 | Good Morning Star | ‚eEƒm[ƒgƒ“ | 124 | ƒNƒr | 21.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |