| ƒ`ƒFƒXƒ^[‹£”nê2011”N5ŒŽ6“ú‘æ2‹£‘– | |||||||||||||
| ƒfƒB[‚ri‚f‚RjDee Stakes (Group 3) ƒTƒ‰‚RÎŽÅ10ƒnƒƒ“75ƒ„[ƒh@6“ª—§‚Ä ‚P’…Ü‹à 28,385ƒ|ƒ“ƒh@‘Ü‹à 49,235ƒ|ƒ“ƒh ”‘–ŽžŠÔ 14:20@”nêó‘ÔFGood to Firm@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Glen's Diamond | ‚oEƒnƒiƒKƒ“ | 124 | 2:11.24 | 3.0 | ||||||||
| 2 | Maqaraat | ‚qEƒqƒ‹ƒY | 124 | 2.25 | 3.5 | ||||||||
| 1 | Tinkertown | ‚iEƒXƒyƒ“ƒT[ | 124 | ƒnƒi | 12.0 | ||||||||
| 6 | Laajooj | ‚kEƒfƒbƒg[ƒŠ | 124 | 0.5 | 6.0 | ||||||||
| 4 | The Paddyman | ‚qEƒ€[ƒA | 124 | 2.5 | 5.0 | ||||||||
| 5 | Tlaad | ‚oEƒƒrƒ“ƒ\ƒ“ | 124 | 9 | 41.0 | ||||||||
|  ƒ‰ƒbƒvƒ^ƒCƒ€ 
 o‘–‰ñ”ðF@ |  | ||||||||||||