ƒEƒBƒ“ƒU[‹£”nê2013”N8ŒŽ24“ú‘æ7‹£‘– | |||||||||||||
ƒEƒBƒ“ƒ^[ƒqƒ‹‚ri‚f‚Rj
Winter Hill Stakes (Group 3)ƒTƒ‰‚RΈÈãŽÅ10ƒnƒƒ“7ƒ„[ƒh@5“ª—§‚Ä ‚P’…Ü‹à 34,026ƒ|ƒ“ƒh@‘Ü‹à 59,022ƒ|ƒ“ƒh ”‘–ŽžŠÔ 18:45@”nêó‘ÔFSoft@“VŒóF | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Planteur | ‚kEƒfƒbƒg[ƒŠ | 126 | 2:08.00 | 1.5 | ||||||||
7 | Al Waab | ‚`EƒAƒ[ƒj | 118 | 1.25 | 7.0 | ||||||||
5 | Chil the Kite | ‚qEƒqƒ…[ƒY | 126 | 0.75 | 5.0 | ||||||||
4 | Area Fifty One | ‚rEƒPƒŠ[ | 126 | 11 | 13.0 | ||||||||
2 | Hold the Line | ‚sEƒIƒVƒFƒA | 118 | 23 | 51.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFPrince of JohanneAQuick WitAVasily | |