ƒVƒƒƒ“ƒeƒBƒC‹£”nê2007”N5ŒŽ9“ú‘æ4‹£‘– | |||||||||||||
ƒMƒVƒ…Üi‚f‚Rj
Prix De Guiche (Group 3)ƒTƒ‰‚RΉ²”nŒÀ’èŽÅ1800ƒ[ƒgƒ‹@7“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔ 16:05@”nêó‘ÔFVery Good@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lawman | O¥Íߨ´ | 58 | 1:52.50 | @ | ||||||||
6 | Holocene | C¥ÙÒ°Ù | 58 | 2.5 | @ | ||||||||
5 | Chinese Whisper | J¥ÑÙÀ | 58 | ¸ËÞ | @ | ||||||||
2 | Hurricane Fly | F¥ÍÞÙÄ× | 58 | ’ZŽñ | @ | ||||||||
7 | Russian Desert | S¥Êß½·´ | 58 | 1.5 | @ | ||||||||
3 | Lowenherz | E¥ÍßÄÞÛ»Þ | 58 | 2 | @ | ||||||||
1 | Mandali | C¥½ÐÖÝ | 58 | 1.5 | @ | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |