ƒh[ƒ”ƒBƒ‹‹£”nê2007”N8ŒŽ15“ú‘æ5‹£‘– | |||||||||||||
ƒSƒ“ƒg[ƒgƒrƒƒ“Üi‚f‚Rj
Prix Gontaut-Biron (Group 3)ƒTƒ‰‚RΈÈãŽÅ1600ƒ[ƒgƒ‹@13“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔ 14:57@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Echo of Light | ‚kEƒfƒbƒg[ƒŠ | 55 | 2:05.40 | 2.6 | ||||||||
8 | Atlantic Air | ‚sEƒXƒŠƒG | 57.5 | ’Z“ª | 9.7 | ||||||||
10 | Kocab | ‚rEƒpƒXƒLƒG | 55 | ’ZŽñ | 10.0 | ||||||||
11 | Major Grace | ‚`EƒNƒ‰ƒXƒc | 55 | 2 | 45.0 | ||||||||
4 | Elasos | ‚cEƒ{ƒjƒ‰ | 56 | 0.75 | 28.0 | ||||||||
3 | Echoes Rock | J¥³Þ¨¸Ä°Ù | 55 | ±ÀÏ | 11.0 | ||||||||
2 | Dickens | ‚bEƒXƒ~ƒˆƒ“ | 55 | ’ZŽñ | 6.6 | ||||||||
5 | Musketier | ‚nEƒyƒŠƒG | 55 | 2 | 17.0 | ||||||||
6 | Merlerault | ‚qEƒg[ƒ}ƒX | 55 | 0.75 | 52.0 | ||||||||
7 | Numide | ‚bEƒ‹ƒ[ƒ‹ | 55 | 3 | 8.0 | ||||||||
12 | Cocodrail | ‚cEƒuƒt | 55 | @ | 41.0 | ||||||||
9 | Monachesi | ‚sEƒWƒƒƒ‹ƒl | 55 | @ | 58.0 | ||||||||
1 | Willywell | I¥ÒÝÃÞ¨»ÞÊÞÙ | 56 | @ | 33.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |