ƒh[ƒ”ƒBƒ‹‹£”nê2007”N8ŒŽ19“ú‘æ5‹£‘– | |||||||||||||
ƒmƒlƒbƒgÜi‚f‚Rj
Prix de la Nonette (Group 3)ƒTƒ‰‚RΖĔnŒÀ’èŽÅ2000ƒ[ƒgƒ‹@7“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔ 16:30@”nêó‘ÔFSoft@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tashelka | ‚rEƒpƒXƒLƒG | 57 | 2:10.20 | 5.5 | ||||||||
4 | Diyakalanie | ‚sEƒXƒŠƒG | 57 | 2.5 | 6.0 | ||||||||
6 | Beatrix Kiddo | ‚bEƒXƒ~ƒˆƒ“ | 57 | 1.5 | 15.0 | ||||||||
5 | Mystic Lips | A¥ÍÙ̪ÝÊÞ²Ý | 57 | 1 | 3.5 | ||||||||
3 | Chill | ‚bEƒ‹ƒ[ƒ‹ | 57 | 1.5 | 26.0 | ||||||||
1 | Sweet Lilly | ‚qEƒ€[ƒA | 57 | 3 | 11.0 | ||||||||
7 | Legerete | ‚nEƒyƒŠƒG | 57 | 1 | 3.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |