ƒh[ƒ”ƒBƒ‹‹£”nê2008”N8ŒŽ23“ú‘æ4‹£‘– | |||||||||||||
ƒJƒ‹ƒ”ƒ@ƒhƒXÜi‚f‚Rj
Prix du Calvados (Group 3)ƒTƒ‰‚QΖĔnŒÀ’èŽÅ1400ƒ[ƒgƒ‹@4“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔ 14:45@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elusive Wave | ‚bEƒ‹ƒ[ƒ‹ | 55 | 1:26.20 | @ | ||||||||
2 | Ana Americana | ‚rEƒpƒXƒLƒG | 55 | 0.5 | @ | ||||||||
4 | Queen America | ‚nEƒyƒŠƒG | 55 | ƒAƒ^ƒ} | @ | ||||||||
3 | Article Rare | ‚`EƒNƒ‰ƒXƒc | 55 | 3 | @ | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |