ƒh[ƒ”ƒBƒ‹‹£”nê2008”N8ŒŽ24“ú‘æ5‹£‘– | |||||||||||||
ƒWƒƒƒ“ƒƒ}ƒlÜi‚f‚Qj
Prix Jean Romanet (Group 2)ƒTƒ‰‚SΈÈãŽÅ2000ƒ[ƒgƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 74,100ƒ†[ƒ@‘Ü‹à 130,000ƒ†[ƒ ”‘–ŽžŠÔ 15:15@”nêó‘ÔFGood to Soft@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Folk Opera | ‚kEƒfƒbƒg[ƒŠ | 56.5 | 2:10.70 | 4.75 | ||||||||
5 | Fair Breeze | ‚iEƒJƒ‹ƒ”ƒ@ƒ | 57 | 1.5 | 4.75 | ||||||||
2 | Hapsburg | I¥ÒÝÃÞ¨»ÞÊÞÙ | 56.5 | 0.5 | 5.0 | ||||||||
4 | Bahia Breeze | ‚qEƒ€[ƒA | 56.5 | ’Z“ª | 8.5 | ||||||||
8 | Guardia | J¥³Þ¨¸Ä°Ù | 56.5 | ’ZŽñ | 10.0 | ||||||||
3 | Altamira | ‚`EƒNƒ‰ƒXƒc | 56.5 | ¸ËÞ | 21.0 | ||||||||
1 | Sweet Lily | ‚dEƒNƒŒƒCƒgƒ“ | 56.5 | 0.75 | 15.0 | ||||||||
7 | Alix Road | ‚`Eƒoƒfƒ‹ | 56.5 | 0.5 | 23.0 | ||||||||
10 | Jalmira | ‚vEƒŠ[ | 56.5 | 2.5 | 13.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFMusical Way | |