ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN‹£”nê2006”N 9ŒŽ30“ú‘æ‚V‹£‘–
ƒPƒ‹ƒ\‚a‚b‚gi‚f‚Qj
Kelso Breeders' Cup Handicap (Grade 2)
ƒTƒ‰‚RΈÈãŽÅ‚Pƒ}ƒCƒ‹@‚V“ª—§‚Ä
‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹
‚Q’…Ü‹à 50,000ƒhƒ‹@‚R’… 25,000ƒhƒ‹@‚S’… 12,500ƒhƒ‹@‚T’… 7,500ƒhƒ‹@‚U’… 5,000ƒhƒ‹
”‘–ŽžŠÔF16:15@”nêó‘ÔFFirm@“VŒóF“Ü
ð”N‚Ì‹£‘–Œ‹‰Ê
”n”Ô | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ |
---|
3 | Ashkal Way | ‚lEƒ‹ƒbƒcƒB | 118 | 1:32.07 | 3.1 |
6 | Free Thinking | ‚iEƒTƒ“ƒgƒX | 115 | ƒAƒ^ƒ} | 12.5 |
2 | Art Master | ‚dEƒvƒ‰ƒh | 117 | 1.25 | 2.75 |
5 | Meteor Storm | ‚iEƒJƒXƒeƒ‰[ƒm | 118 | ƒNƒr | 6.2 |
1 | Drum Major | ‚bEƒ”ƒFƒ‰ƒXƒPƒX | 116 | 1.25 | 11.2 |
4 | Baron von Tap | ‚bEƒqƒ‹ | 112 | 1.25 | 29.25 |
8 | Friendly Island | ‚eEƒWƒƒƒ‰ | 114 | 1 | 7.2 |
‚Qƒnƒƒ“ | ‚Sƒnƒƒ“ | ‚Uƒnƒƒ“ | ƒS[ƒ‹ |
22.89 | 45.44 | 1:08.79 | 1:32.07 |
o‘–‰ñ”ðFOld Forester
¢ŠE‚Ì‹£”n‚É–ß‚é@@@ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN‹£”nê‚É–ß‚é