”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Zafonic‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gone West 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian |
Geisha | ||||
Raise You 1946@ŒI | Case Ace | |||
Lady Glory | ||||
Gold Digger 1962@Ž | Nashua 1952@Ž | Nasrullah | ||
Segula | ||||
Sequence 1946@•Ž | Count Fleet | |||
Miss Dogwood | ||||
Secrettame 1978@ŒI | Secretariat 1970@ŒI | Bold Ruler 1954@•Ž | Nasrullah | |
Miss Disco | ||||
Somethingroyal 1952@ | Princequillo | |||
Imperatrice | ||||
Tamerett 1962@•Ž | Tim Tam 1955@ | Tom Fool | ||
Two Lea | ||||
Mixed Marriage 1952@Ž | Tudor Minstrel | |||
Persian Maid | ||||
Zaizafon 1982@ŒI | The Minstrel 1974@ŒI | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
Lady Angela | ||||
Natalma 1957@Ž | Native Dancer | |||
Almahmoud | ||||
Fleur 1964@Ž | Victoria Park 1957@ | Chop Chop | ||
Victoriana | ||||
Flaming Page 1959@ | Bull Page | |||
Flaring Top | ||||
Mofida 1974@ŒI | Right Tack 1966@Ž | Hard Tack 1955@ | Hard Sauce | |
Cowes | ||||
Polly Macaw 1959@ | Polly's Jet | |||
Listowel | ||||
Wold Lass 1960@ŒI | Vilmorin 1943@ˆ° | Gold Bridge | ||
Queen of the Meadows | ||||
Cheb 1948@ | Denturius | |||
Bray View |