”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Theatrical‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nureyev 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
Nogara | ||||
Lady Angela 1944@ŒI | Hyperion | |||
Sister Sarah | ||||
Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
Geisha | ||||
Almahmoud 1947@ŒI | Mahmoud | |||
Arbitrator | ||||
Special 1969@Ž | Forli 1963@ŒI | Aristophanes 1948@ŒI | Hyperion | |
Commotion | ||||
Trevisa 1951@ŒI | Advocate | |||
Veneta | ||||
Thong 1964@Ž | Nantallah 1953@Ž | Nasrullah | ||
Shimmer | ||||
Rough Shod 1944@Ž | Gold Bridge | |||
Dalmary | ||||
ƒcƒŠ[ƒIƒuƒmƒŒƒbƒW 1977@Ž | Sassafras 1967@Ž | Sheshoon 1956@ŒI | Precipitation 1933@ŒI | Hurry On |
Double Life | ||||
Noorani 1950@ | Nearco | |||
Empire Glory | ||||
Ruta 1960@Ž | ƒ‰ƒeƒBƒtƒBƒPƒCƒVƒ‡ƒ“ 1953@Ž | Court Martial | ||
Solesa | ||||
Dame d'Atour 1955@Ž | Cranach | |||
Barley Corn | ||||
Sensibility 1971@Ž | Hail to Reason 1958@ÂŽ | Turn-to 1951@Ž | Royal Charger | |
Source Sucree | ||||
Nothirdchance 1948@Ž | Blue Swords | |||
Galla Colors | ||||
Pange 1955@ŒI | ƒLƒ“ƒOƒXƒxƒ“ƒ` 1949@Ž | Court Martial | ||
King's Cross | ||||
York Gala 1939@ | His Grace | |||
Princess Galahad |