| ||||||||||||||||||||||
A P Valentine‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
A P Valentine (‰²@Ž–Ñ1998”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||
A.P.Indy 1989@•Ž | Seattle Slew 1974@•Ž | Bold Reasoning 1968@•Ž | Boldnesian 1963@Ž | Bold Ruler | ||||||||||||||||||
Alanesian | ||||||||||||||||||||||
Reason to Earn 1963@Ž | Hail to Reason | |||||||||||||||||||||
Sailing Home | ||||||||||||||||||||||
My Charmer 1969@Ž | Poker 1963@Ž | Round Table | ||||||||||||||||||||
Glamour | ||||||||||||||||||||||
Fair Charmer 1959@ŒI | Jet Action | |||||||||||||||||||||
Myrtle Charm | ||||||||||||||||||||||
Weekend Surprise 1980@Ž | Secretariat 1970@ŒI | Bold Ruler 1954@•Ž | Nasrullah | |||||||||||||||||||
Miss Disco | ||||||||||||||||||||||
Somethingroyal 1952@ | Princequillo | |||||||||||||||||||||
Imperatrice | ||||||||||||||||||||||
Lassie Dear 1974@Ž | Buckpasser 1963@Ž | Tom Fool | ||||||||||||||||||||
Busanda | ||||||||||||||||||||||
Gay Missile 1967@Ž | Sir Gaylord | |||||||||||||||||||||
Missy Baba | ||||||||||||||||||||||
Twenty Eight Carat 1990@ | Alydar 1975@ŒI | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian | ||||||||||||||||||
Geisha | ||||||||||||||||||||||
Raise You 1946@ŒI | Case Ace | |||||||||||||||||||||
Lady Glory | ||||||||||||||||||||||
Sweet Tooth 1965@Ž | On-and-On 1956@Ž | Nasrullah | ||||||||||||||||||||
Two Lea | ||||||||||||||||||||||
Plum Cake 1958@ŒI | Ponder | |||||||||||||||||||||
Real Delight | ||||||||||||||||||||||
Voo Doo Dance 1980@ | Stage Door Johnny 1965@ŒI | Prince John 1953@ŒI | Princequillo | |||||||||||||||||||
Not Afraid | ||||||||||||||||||||||
Peroxide Blonde 1960@ŒI | Ballymoss | |||||||||||||||||||||
Folie Douce | ||||||||||||||||||||||
Witch Dance 1972@ | Northern Dancer 1961@Ž | Nearctic | ||||||||||||||||||||
Natalma | ||||||||||||||||||||||
Shama 1961@•Ž | Bold Ruler | |||||||||||||||||||||
Lea Lark |