”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Fairy King‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos 1920@Ž | Phalaris |
Scapa Flow | ||||
Nogara 1928@Ž | Havresac | |||
Catnip | ||||
Lady Angela 1944@ŒI | Hyperion 1930@ŒI | Gainsborough | ||
Selene | ||||
Sister Sarah 1930@ÂŽ | Abbots Trace | |||
Sarita | ||||
Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian 1942@ÂŽ | Unbreakable | |
Black Polly | ||||
Geisha 1943@ˆ° | Discovery | |||
Miyako | ||||
Almahmoud 1947@ŒI | Mahmoud 1933@ˆ° | Blenheim | ||
Mah Mahal | ||||
Arbitrator 1937@Ž | Peace Chance | |||
Mother Goose | ||||
Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason 1958@ÂŽ | Turn-to 1951@Ž | Royal Charger |
Source Sucree | ||||
Nothirdchance 1948@Ž | Blue Swords | |||
Galla Colors | ||||
Lalun 1952@Ž | Djeddah 1945@ŒI | Djebel | ||
Djezima | ||||
Be Faithful 1942@ÂŽ | Bimelech | |||
Bloodroot | ||||
Special 1969@Ž | Forli 1963@ŒI | Aristophanes 1948@ŒI | Hyperion | |
Commotion | ||||
Trevisa 1951@ŒI | Advocate | |||
Veneta | ||||
Thong 1964@Ž | Nantallah 1953@Ž | Nasrullah | ||
Shimmer | ||||
Rough Shod 1944@Ž | Gold Bridge | |||
Dalmary |