”nŽåFƒzƒ[ƒhEƒhEƒEƒHƒ‹ƒfƒ“‹¨@‚vEƒWƒƒ[ƒ”ƒBƒX‰XŽÉ
Grand Lodge‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chief's Crown 1982@Ž | Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
Lady Angela | ||||
Natalma 1957@Ž | Native Dancer | |||
Almahmoud | ||||
Pas de Nom 1968@•Ž | Admiral's Voyage 1959@•Ž | Crafty Admiral | ||
Olympia Lou | ||||
Petitioner 1952@Ž | Petition | |||
Steady Aim | ||||
Six Crowns 1976@ŒI | Secretariat 1970@ŒI | Bold Ruler 1954@•Ž | Nasrullah | |
Miss Disco | ||||
Somethingroyal 1952@ | Princequillo | |||
Imperatrice | ||||
Chris Evert 1971@ŒI | Swoons Son 1953@Ž | The Doge | ||
Swoon | ||||
Miss Carmie 1966@Ž | T.V.Lark | |||
Twice Over | ||||
La Papagena 1983@ | Habitat 1966@Ž | Sir Gaylord 1959@Ž | Turn-to 1951@Ž | Royal Charger |
Source Sucree | ||||
Somethingroyal 1952@ | Princequillo | |||
Imperatrice | ||||
Little Hut 1952@Ž | Occupy 1941@Ž | Bull Dog | ||
Miss Bunting | ||||
Savage Beauty 1934@Ž | Challenger | |||
Khara | ||||
Magic Flute 1968@ | Tudor Melody 1956@ÂŽ | Tudor Minstrel 1944@ÂŽ | Owen Tudor | |
Sansonnet | ||||
Matelda 1947@ | Dante | |||
Fairly Hot | ||||
Filigrana 1953@Ž | Niccolo Dellarca 1938@Ž | Coronach | ||
Nogara | ||||
Gamble in Gold 1948@•Ž | Big Game | |||
Gold Rush |