1987”N¶‚Ü‚ê@•Ž–Ñ‚Ì‰²”n
”nŽåFƒfƒ”ƒBƒbƒhEƒgƒ“ƒvƒ\ƒ“Ž@‚iEƒnƒ‚ƒ“ƒh‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 1991. 4. 1 | ƒGƒ”ƒŠ | ƒGƒhƒ‚ƒ“ƒuƒ‰ƒ“Ü | ŽÅ1600ƒ[ƒgƒ‹ | âcd | (G3) | ‚P’… | 56.0ƒLƒ | ‚bEƒAƒXƒ€ƒbƒZƒ“ |
![]() | 1990.10.21 | ƒƒ“ƒVƒƒƒ“ | ƒ|ƒAƒ“ƒfƒ…ƒWƒ…[ƒ‹Ü | ŽÅ1600ƒ[ƒgƒ‹ | âcd | (L) | ‚Q’… | 57.0ƒLƒ | ‚bEƒAƒXƒ€ƒbƒZƒ“ |
![]() | 1990. 7.11 | ƒƒ“ƒVƒƒƒ“ | ƒyƒŒƒAƒXÜ | ŽÅ1700ƒ[ƒgƒ‹ | âcd | (L) | ‚P’… | 56.0ƒLƒ | ‚fEƒfƒ…ƒuƒ‹ƒbƒN |
![]() | 1990. 5.13 | ƒƒ“ƒVƒƒƒ“ | ƒ|ƒ“ƒkƒtÜ | ŽÅ1400ƒ[ƒgƒ‹ | âcd | (L) | 4’… | 56.0ƒLƒ | ‚fEƒfƒ…ƒuƒ‹ƒbƒN |
![]() | 1990. 4. 8 | ƒƒ“ƒVƒƒƒ“ | ˆê”Êí | ŽÅ1600ƒ[ƒgƒ‹ | âcd | @ | ‚P’… | 56.0ƒLƒ | ‚fEƒfƒ…ƒuƒ‹ƒbƒN |
| Nureyev 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Special 1969@Ž | Forli 1963@ŒI | Aristophanes 1948@ŒI | Hyperion | |
| Commotion | ||||
| Trevisa 1951@ŒI | Advocate | |||
| Veneta | ||||
| Thong 1964@Ž | Nantallah 1953@Ž | Nasrullah | ||
| Shimmer | ||||
| Rough Shod 1944@Ž | Gold Bridge | |||
| Dalmary | ||||
| Marie d'Argonne 1981@ŒI | Jefferson 1967@ŒI | Charlottesville 1957@Ž | Prince Chevalier 1943@Ž | Prince Rose |
| Chevalerie | ||||
| Noorani 1950@ | Nearco | |||
| Empire Glory | ||||
| Monticella 1955@ŒI | Cranach 1938@Ž | Coronach | ||
| Reine Isaure | ||||
| Montenica 1944@ | Djebel | |||
| Nica | ||||
| Mohair 1974@ŒI | Blue Tom 1964@Ž | ƒgƒ“ƒsƒIƒ“ 1957@ÂŽ | Tom Fool | |
| Sunlight | ||||
| Pink Silk 1957@ | Spy Song | |||
| Bayrose | ||||
| Imberline 1957@ŒI | Ocarina 1947@ŒI | Bubbles | ||
| Montagnana | ||||
| Barley Corn 1950@Ž | Hyperion | |||
| Schiaparelli |