”nŽå�F‚r�EƒGƒ‹ƒ\ƒtŽ��@ƒXƒ^ƒ“ƒŒ�[�E‚l�EƒGƒ‹ƒ\ƒt‰XŽÉ
Band Is Passing‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Pass the Line 1981�@ | Pas Seul 1976�@ | Northern Dancer 1961�@Ž | Nearctic 1954�@�•Ž | Nearco |
| Lady Angela | ||||
| Natalma 1957�@Ž | Native Dancer | |||
| Almahmoud | ||||
| Big Advance 1966�@ | Bold Ruler 1954�@�•Ž | Nasrullah | ||
| Miss Disco | ||||
| Stepping Stone 1950�@Ž | Princequillo | |||
| Step Across | ||||
| Miss K.L.Roman 1970�@ | Roman Line 1959�@�•Ž | Roman 1937�@Ž | Sir Gallahad | |
| Buckup | ||||
| Lurline B. 1945�@�Ž | Alibhai | |||
| Belle Cane | ||||
| Mrs.K.L. 1954�@Ž | Errard 1942�@ | Challenger | ||
| Ruddy Light | ||||
| Eternal Beacon 1945�@ | Eternal Bull | |||
| Inspiration | ||||
| Fairforband 1988�@ | Fairway Fortune 1980�@Ž | Northern Dancer 1961�@Ž | Nearctic 1954�@�•Ž | Nearco |
| Lady Angela | ||||
| Natalma 1957�@Ž | Native Dancer | |||
| Almahmoud | ||||
| Out in the Cold 1968�@�•Ž | Beau Purple 1957�@ | Beau Gar | ||
| Water Queen | ||||
| Articana 1960�@ | Arctic Prince | |||
| Nato | ||||
| Bandiera 1983�@ | True Colors 1974�@Ž | Hoist the Flag 1968�@Ž | Tom Rolfe | |
| Wavy Navy | ||||
| Rose Bower 1958�@ŒI | Princequillo | |||
| Lea Lane | ||||
| Wild Courage 1972�@ | ƒ{�[ƒ‹ƒhƒ‰ƒcƒh 1962�@ŒI | Bold Ruler | ||
| Misty Morn | ||||
| Olenka 1965�@�•Ž | Old Pueblo | |||
| Natasha |