| |||||||||||||||||||||||||||||||
Sir Cat‚ÌŽå‚È‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Sir Cat (‰²@•Ž–Ñ1993”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | |||||||||||||||||||||||||||||||
Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco | |||||||||||||||||||||||||||
Lady Angela | |||||||||||||||||||||||||||||||
Natalma 1957@Ž | Native Dancer | ||||||||||||||||||||||||||||||
Almahmoud | |||||||||||||||||||||||||||||||
South Ocean 1967@Ž | New Providence 1956@Ž | Bull Page | |||||||||||||||||||||||||||||
Fair Colleen | |||||||||||||||||||||||||||||||
Shining Sun 1962@Ž | Chop Chop | ||||||||||||||||||||||||||||||
Solar Display | |||||||||||||||||||||||||||||||
Terlingua 1976@ŒI | Secretariat 1970@ŒI | Bold Ruler 1954@•Ž | Nasrullah | ||||||||||||||||||||||||||||
Miss Disco | |||||||||||||||||||||||||||||||
Somethingroyal 1952@ | Princequillo | ||||||||||||||||||||||||||||||
Imperatrice | |||||||||||||||||||||||||||||||
Crimson Saint 1969@ŒI | Crimson Satan 1959@ŒI | Spy Song | |||||||||||||||||||||||||||||
Papila | |||||||||||||||||||||||||||||||
Bolero Rose 1958@ŒI | Bolero | ||||||||||||||||||||||||||||||
First Rose | |||||||||||||||||||||||||||||||
Desert Run 1989@Ž | Private Account 1976@Ž | Damascus 1964@Ž | Sword Dancer 1956@ŒI | Sunglow | |||||||||||||||||||||||||||
Highland Fling | |||||||||||||||||||||||||||||||
Kerala 1958@Ž | My Babu | ||||||||||||||||||||||||||||||
Blade of Time | |||||||||||||||||||||||||||||||
Numbered Account 1969@ŒI | Buckpasser 1963@Ž | Tom Fool | |||||||||||||||||||||||||||||
Busanda | |||||||||||||||||||||||||||||||
Intriguing 1964@ | Swaps | ||||||||||||||||||||||||||||||
Glamour | |||||||||||||||||||||||||||||||
April Run 1978@ | Run the Gantlet 1968@ | Tom Rolfe 1962@Ž | Ribot | ||||||||||||||||||||||||||||
Pocahontas | |||||||||||||||||||||||||||||||
First Feather 1963@ŒI | First Landing | ||||||||||||||||||||||||||||||
Quill | |||||||||||||||||||||||||||||||
April Fancy 1967@ | No Argument 1960@ | Narrator | |||||||||||||||||||||||||||||
Persuader | |||||||||||||||||||||||||||||||
April Slipper 1962@ | Panaslipper | ||||||||||||||||||||||||||||||
April View |