”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
The Apple‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Hermit 1864@ | Newminster 1848@ | Touchstone 1831@ÂŽ | Camel 1822@ÂŽ | Whalebone |
| Selim Mare | ||||
| Banter 1826@ÂŽ | Master Henry | |||
| Boadicea | ||||
| Beeswing 1833@Ž | Dr Syntax 1811@ÂŽ | Paynator | ||
| Beningbrough Mare | ||||
| Ardrossan Mare 1817@ŒI | Ardrossan | |||
| Lady Eliza | ||||
| Seclusion 1857@ | Tadmor 1846@ÂŽ | Ion 1835@Ž | Cain | |
| Margaret | ||||
| Palmyra 1838@ÂŽ | Sultan | |||
| Hester | ||||
| Miss Sellon 1851@Ž | Cowl 1842@Ž | Bay Middleton | ||
| Crucifix | ||||
| Belle Dame 1839@ŒI | Belshazzar | |||
| Ellen | ||||
| Black Star 1880@ | Forerunner 1873@Ž | The Palmer 1864@Ž | Beadsman 1855@Â | Weatherbit |
| Mendicant | ||||
| Madame Eglentine 1857@Ž | Cowl | |||
| Diversion | ||||
| Preface 1864@Ž | Stockwell 1849@ŒI | The Baron | ||
| Pocahontas | ||||
| Prelude 1856@ÂŽ | Touchstone | |||
| Gossamer | ||||
| Toxophilite Mare 1861@ | Toxophilite 1855@Ž | Longbow 1849@Ž | Ithuriel | |
| Miss Bowe | ||||
| Legerdemain 1846@Ž | Pantaloon | |||
| Decoy | ||||
| Maid of Masham 1845@ˆ° | Don John 1835@Ž | Waverley | ||
| Comus Mare | ||||
| Miss Lydia 1838@ˆ° | Belshazzar | |||
| Comus Mare |