”nŽå�F”nŽå•s–¾�@�Š‘®‰XŽÉ•s–¾
Blue Moon‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Lomitas 1988�@ŒI | Niniski 1976�@Ž | Nijinsky 1967�@Ž | Northern Dancer 1961�@Ž | Nearctic |
| Natalma | ||||
| Flaming Page 1959�@ | Bull Page | |||
| Flaring Top | ||||
| Virginia Hills 1971�@Ž | Tom Rolfe 1962�@Ž | Ribot | ||
| Pocahontas | ||||
| Ridin' Easy 1967�@ | Ridan | |||
| Easy Eight | ||||
| La Colorada 1981�@ŒI | Surumu 1974�@ŒI | Literat 1965�@ | Birkhahn | |
| Lis | ||||
| Surama 1970�@ | Reliance | |||
| Suncourt | ||||
| La Dorada 1974�@ | Kronzeuge 1961�@�•Ž | Neckar | ||
| Kaiserkrone | ||||
| Love In 1966�@ŒI | Crepello | |||
| Tudor Love | ||||
| To the Rainbow 1991�@ | Rainbow Quest 1981�@Ž | Blushing Groom 1974�@ŒI | Red God 1954�@ŒI | Nasrullah |
| Spring Run | ||||
| Runaway Bride 1962�@Ž | Wild Risk | |||
| Aimee | ||||
| I Will Follow 1975�@Ž | Herbager 1956�@Ž | Vandale | ||
| Flagette | ||||
| Where You Lead 1970�@ŒI | Raise a Native | |||
| Noblesse | ||||
| Trelex 1971�@ŒI | Exbury 1959�@ŒI | Le Haar 1954�@ŒI | Vieux Manoir | |
| Mince Pie | ||||
| Greensward 1953�@Ž | Mossborough | |||
| Stargrass | ||||
| Dentrelic 1965�@ŒI | Prudent 1959�@ŒI | My Babu | ||
| Providence | ||||
| Relict 1958�@Ž | Relic | |||
| Fakhry |