”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
| Sanquirico‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||
| ƒŠƒCƒtƒI[ 1975@•Ž | Lyphard 1969@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco | 
| Lady Angela | ||||
| Natalma 1957@Ž | Native Dancer | |||
| Almahmoud | ||||
| Goofed 1960@ŒI | Court Martial 1942@ŒI | Fair Trial | ||
| Instantaneous | ||||
| Barra 1950@ŒI | Formor | |||
| La Favorite | ||||
| Klaizia 1965@ | Sing Sing 1957@Ž | Tudor Minstrel 1944@ÂŽ | Owen Tudor | |
| Sansonnet | ||||
| Agin the Law 1946@Ž | Portlaw | |||
| Revolte | ||||
| Klainia 1960@Ž | Klairon 1952@Ž | Clarion | ||
| Kalmia | ||||
| Kalitka 1954@Ž | Tourment | |||
| Princesse Damour | ||||
| Nell's Briquette 1978@•Ž | Lanyon 1967@•Ž | Cornish Prince 1962@•Ž | Bold Ruler 1954@•Ž | Nasrullah | 
| Miss Disco | ||||
| Teleran 1954@Â | Eight Thirty | |||
| Tellaris | ||||
| Lemon Souffle 1958@ÂŽ | John's Joy 1946@•Ž | Bull Dog | ||
| My Auntie | ||||
| Miel 1942@Ž | Jamestown | |||
| Tedmelia | ||||
| Double's Nell 1973@ŒI | Nodouble 1965@ŒI | Noholme 1956@ŒI | Star Kingdom | |
| Oceana | ||||
| Abla-Jay 1955@Ž | Double Jay | |||
| Ablamucha | ||||
| Tota Nell 1964@ŒI | Ballydonnell 1952@ | Ballyogan | ||
| O'donnell | ||||
| Mama Tota 1957@ | Papa Redbird | |||
| Tota |