”nŽå�F”nŽå•s–¾�@�Š‘®‰XŽÉ•s–¾
Octagonal‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Zabeel 1986�@Ž | Sir Tristram 1971�@Ž | Sir Ivor 1965�@Ž | Sir Gaylord 1959�@Ž | Turn-to |
| Somethingroyal | ||||
| Attica 1953�@ŒI | Mr.Trouble | |||
| Athenia | ||||
| Isolt 1961�@ | Round Table 1954�@Ž | Princequillo | ||
| Knight's Daughter | ||||
| All My Eye 1954�@ | My Babu | |||
| All Moonshine | ||||
| Lady Giselle 1982�@Ž | Nureyev 1977�@Ž | Northern Dancer 1961�@Ž | Nearctic | |
| Natalma | ||||
| Special 1969�@Ž | Forli | |||
| Thong | ||||
| Valderna 1972�@Ž | Val de Loir 1959�@Ž | Vieux Manoir | ||
| Vali | ||||
| Derna 1961�@Ž | Sunny Boy | |||
| Miss Barberie | ||||
| Eight Carat 1975�@� | Pieces of Eight 1963�@�ÂŽ | Relic 1945�@� | War Relic 1938�@ŒI | Man o'War |
| Friar's Carse | ||||
| Bridal Colors 1931�@� | Black Toney | |||
| Vaila | ||||
| Baby Doll 1956�@ | Dante 1942�@ | Nearco | ||
| Rosy Legend | ||||
| Bebe Grande 1950�@ŒI | Niccolo Dellarca | |||
| Grande Corniche | ||||
| Klairessa 1969�@ | Klairon 1952�@Ž | Clarion 1944�@Ž | Djebel | |
| Columba | ||||
| Kalmia 1931�@Ž | Kantar | |||
| Sweet Lavender | ||||
| Courtessa 1955�@Ž | Supreme Court 1948�@�•Ž | Precipitation | ||
| Forecourt | ||||
| Tessa Gillian 1950�@Ž | Nearco | |||
| Sun Princess |