1985”N¶‚Ü‚ê@Ž–Ñ‚Ì–Ä”n
”nŽåF‚rEƒjƒAƒ‹ƒRƒXŽ@‚iEƒcƒŠ[‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 1988. 9.24 | ƒAƒXƒRƒbƒg | ƒNƒC[ƒ“ƒGƒŠƒUƒxƒX“ñ¢‚r | ŽÅ‚Pƒ}ƒCƒ‹ | —Ç | (G1) | 7’… | 120ƒ|ƒ“ƒh(54.4ƒLƒ) | ‚vEƒJ[ƒ\ƒ“ |
![]() | 1988. 8.27 | ƒOƒbƒhƒEƒbƒh | ƒNƒŠƒXƒ^ƒ‹ƒ}ƒCƒ‹ | ŽÅ‚Pƒ}ƒCƒ‹ | —Ç | (G2) | 4’… | 124ƒ|ƒ“ƒh(56.2ƒLƒ) | ‚oEƒGƒfƒŠ[ |
![]() | 1988. 6.15 | ƒƒCƒ„ƒ‹ƒAƒXƒRƒbƒg | ƒRƒƒl[ƒVƒ‡ƒ“‚r | ŽÅ‚Pƒ}ƒCƒ‹ | —Ç | (G1) | ‚P’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚oEƒGƒfƒŠ[ |
![]() | 1988. 4.28 | ƒjƒ…[ƒ}[ƒPƒbƒg | 1000ƒMƒj[‚r | ŽÅ‚Pƒ}ƒCƒ‹ | —Ç | (G1) | 7’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚oEƒGƒfƒŠ[ |
| Seattle Slew 1974@•Ž | Bold Reasoning 1968@•Ž | Boldnesian 1963@Ž | Bold Ruler 1954@•Ž | Nasrullah |
| Miss Disco | ||||
| Alanesian 1954@Ž | Polynesian | |||
| Alablue | ||||
| Reason to Earn 1963@Ž | Hail to Reason 1958@ÂŽ | Turn-to | ||
| Nothirdchance | ||||
| Sailing Home 1948@ŒI | Wait a Bit | |||
| Marching Home | ||||
| My Charmer 1969@Ž | Poker 1963@Ž | Round Table 1954@Ž | Princequillo | |
| Knight's Daughter | ||||
| Glamour 1953@ | Nasrullah | |||
| Striking | ||||
| Fair Charmer 1959@ŒI | Jet Action 1951@ŒI | Jet Pilot | ||
| Busher | ||||
| Myrtle Charm 1946@Ž | Alsab | |||
| Crepe Myrtle | ||||
| Larida 1979@ŒI | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Kittiwake 1968@Ž | Sea-Bird 1962@ŒI | Dan Cupid 1956@ŒI | Native Dancer | |
| Vixenette | ||||
| Sicalade 1956@Ž | Sicambre | |||
| Marmelade | ||||
| Ole Liz 1963@•Ž | Double Jay 1944@•Ž | Balladier | ||
| Broomshot | ||||
| Islay Mist 1949@•Ž | Roman | |||
| Evening Mist |