1985”N¶‚Ü‚ê@•Ž–Ñ‚Ì–Ä”n
”nŽåFƒAƒŒƒtƒ‰ƒ“ƒXƒXƒe[ƒuƒ‹ƒYŽÐ@ƒAƒ“ƒhƒŒEƒtƒ@[ƒuƒ‹‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 1988.10. 2 | ƒƒ“ƒVƒƒƒ“ | ƒIƒyƒ‰Ü | ŽÅ1850ƒ[ƒgƒ‹ | —Ç | (G1) | 11’…ˆÈ‰º | 56.0ƒLƒ | ‚oEƒGƒfƒŠ[ |
![]() | 1988. 6.15 | ƒƒCƒ„ƒ‹ƒAƒXƒRƒbƒg | ƒRƒƒl[ƒVƒ‡ƒ“‚r | ŽÅ1ƒ}ƒCƒ‹ | —Ç | (G1) | 6’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚bEƒAƒXƒ€ƒbƒZƒ“ |
![]() | 1988. 6. 2 | ƒVƒƒƒ“ƒeƒBƒC | ƒTƒ“ƒhƒŠƒ“ƒKƒ€Ü | ŽÅ1600ƒ[ƒgƒ‹ | d | (G3) | ‚P’… | 54.5ƒLƒ | ‚bEƒAƒXƒ€ƒbƒZƒ“ |
![]() | 1988. 5. 5 | ƒTƒ“ƒNƒ‹[ | –¢Ÿ—˜í | ŽÅ1400ƒ[ƒgƒ‹ | âcd | @ | ‚P’… | 57.0ƒLƒ | ‚bEƒAƒXƒ€ƒbƒZƒ“ |
![]() | 1987. 9.28 | ƒTƒ“ƒNƒ‹[ | V”ní | ŽÅ1400ƒ[ƒgƒ‹ | âcd | @ | ‚Q’… | 56.0ƒLƒ | ‚`EƒNƒ‹ƒX |
| Nureyev 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Special 1969@Ž | Forli 1963@ŒI | Aristophanes 1948@ŒI | Hyperion | |
| Commotion | ||||
| Trevisa 1951@ŒI | Advocate | |||
| Veneta | ||||
| Thong 1964@Ž | Nantallah 1953@Ž | Nasrullah | ||
| Shimmer | ||||
| Rough Shod 1944@Ž | Gold Bridge | |||
| Dalmary | ||||
| Allez France 1970@Ž | Sea-Bird 1962@ŒI | Dan Cupid 1956@ŒI | Native Dancer 1950@ˆ° | Polynesian |
| Geisha | ||||
| Vixenette 1944@ŒI | Sickle | |||
| Lady Reynard | ||||
| Sicalade 1956@Ž | Sicambre 1948@ÂŽ | Prince Bio | ||
| Sif | ||||
| Marmelade 1949@Ž | Maurepas | |||
| Couleur | ||||
| Priceless Gem 1963@•Ž | Hail to Reason 1958@ÂŽ | Turn-to 1951@Ž | Royal Charger | |
| Source Sucree | ||||
| Nothirdchance 1948@Ž | Blue Swords | |||
| Galla Colors | ||||
| Searching 1952@Ž | War Admiral 1934@•Ž | Man o'War | ||
| Brushup | ||||
| Big Hurry 1936@ÂŽ | Black Toney | |||
| La Troienne |