”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Asi Siempre‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
El Prado 1989@ˆ° | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
Lady Angela | ||||
Natalma 1957@Ž | Native Dancer | |||
Almahmoud | ||||
Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason | ||
Lalun | ||||
Special 1969@Ž | Forli | |||
Thong | ||||
Lady Capulet 1974@ˆ° | Sir Ivor 1965@Ž | Sir Gaylord 1959@Ž | Turn-to | |
Somethingroyal | ||||
Attica 1953@ŒI | Mr.Trouble | |||
Athenia | ||||
Cap And Bells 1958@ˆ° | Tom Fool 1949@Ž | Menow | ||
Gaga | ||||
Ghazni 1942@ˆ° | Mahmoud | |||
Sun Miss | ||||
Siempre Asi 1995@ŒI | Silver Hawk 1979@Ž | Roberto 1969@Ž | Hail to Reason 1958@ÂŽ | Turn-to |
Nothirdchance | ||||
Bramalea 1959@•Ž | Nashua | |||
Rarelea | ||||
Gris Vitesse 1966@ˆ° | Amerigo 1955@ŒI | Nearco | ||
Sanlinea | ||||
Matchiche 1956@ | Mat de Cocagne | |||
Chimere Fabuleuse | ||||
Turkish Treasure 1975@ˆ° | Sir Ivor 1965@Ž | Sir Gaylord 1959@Ž | Turn-to | |
Somethingroyal | ||||
Attica 1953@ŒI | Mr.Trouble | |||
Athenia | ||||
Turban 1969@ˆ° | Bagdad 1956@•Ž | Double Jay | ||
Bazura | ||||
Cap And Bells 1958@ˆ° | Tom Fool | |||
Ghazni |