| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutawaajid‚Ì‚S‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutawaajid 2003 ‰² Ž | Redoute's Choice 1996 Ž | ƒfƒCƒ“ƒqƒ‹ @1986@Ž | Danzig @1977 | Northern Dancer @1961 | Pas de Nom 1968 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razyana 1981 | His Majesty @1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Adieu 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanthas Choice 1992 Ž | Canny Lad 1987 | Bletchingly 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesmond Lass 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dancing Show 1983 | Nijinsky @1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Lady 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elated Lady 1983 ŒI | Vain 1966 ŒI | Wilkes 1952 | NO DATA 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO DATA 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elated 1957 | Orgoglio 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarcamba 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Upstage 1974 ŒI | High Line 1966 | ƒnƒCƒnƒbƒg 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Call 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenebel 1951 | Djebel 1937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenedos 1941 |