2004”N¶‚Ü‚ê@Ž–Ñ‚Ì‰²”n
”nŽåFƒnƒ€ƒ_ƒ“EƒAƒ‹Eƒ}ƒNƒgƒD[ƒ€“a‰º@ƒPƒ”ƒBƒ“EƒvƒŒƒ“ƒ_[ƒKƒXƒg‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
---|---|---|---|---|---|---|---|---|---|
‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2008. 5.14 | ƒˆ[ƒN | ƒfƒ…[ƒNƒIƒuƒˆ[ƒN‚r | ŽÅ‚Uƒnƒƒ“ | @ | (G2) | 5’… | 136ƒ|ƒ“ƒh(61.6ƒLƒ) | |
![]() | 2007. 9.30 | ƒAƒXƒRƒbƒg | ƒfƒBƒAƒfƒ€‚r | ŽÅ‚Uƒnƒƒ“ | @ | (G2) | ‚P’… | 124ƒ|ƒ“ƒh(56.2ƒLƒ) | |
![]() | 2007. 8.19 | ƒŒƒp[ƒYƒ^ƒEƒ“ | ƒfƒXƒ‚ƒ“ƒh‚r | ŽÅ‚Pƒ}ƒCƒ‹ | @ | (G3) | ‚R’… | 127ƒ|ƒ“ƒh(57.5ƒLƒ) | |
![]() | 2007. 7.22 | ƒtƒFƒAƒŠ[ƒnƒEƒX | ƒxƒ‹ƒOƒŒƒCƒ”‚r | ŽÅ‚Uƒnƒƒ“ | @ | (L) | ‚P’… | 127ƒ|ƒ“ƒh(57.5ƒLƒ) | |
![]() | 2007. 6.27 | ƒl[ƒX | ˆê”Êí | ŽÅ‚Vƒnƒƒ“ | @ | @ | ‚P’… | 131ƒ|ƒ“ƒh(59.3ƒLƒ) | |
![]() | 2007. 5. 5 | ƒjƒ…[ƒ}[ƒPƒbƒg | 2000ƒMƒj[‚r | ŽÅ‚Pƒ}ƒCƒ‹ | @ | (G1) | 10’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚cEƒ}ƒNƒhƒmƒE |
![]() | 2006.10.14 | ƒjƒ…[ƒ}[ƒPƒbƒg | ƒfƒ…[ƒn[ƒXƒg‚r | ŽÅ‚Vƒnƒƒ“ | @ | (G1) | 4’… | 127ƒ|ƒ“ƒh(57.5ƒLƒ) | |
![]() | 2006. 8.27 | ƒJƒ‰ | –¢Ÿ—˜í | ŽÅ‚Uƒnƒƒ“ | @ | @ | ‚P’… | 129ƒ|ƒ“ƒh(58.4ƒLƒ) |
Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco 1935@•Ž | Pharos |
Nogara | ||||
Lady Angela 1944@ŒI | Hyperion | |||
Sister Sarah | ||||
Natalma 1957@Ž | Native Dancer 1950@ˆ° | Polynesian | ||
Geisha | ||||
Almahmoud 1947@ŒI | Mahmoud | |||
Arbitrator | ||||
Pas de Nom 1968@•Ž | Admiral's Voyage 1959@•Ž | Crafty Admiral 1948@Ž | Fighting Fox | |
Admiral's Lady | ||||
Olympia Lou 1952@ÂŽ | Olympia | |||
Louisiana Lou | ||||
Petitioner 1952@Ž | Petition 1944@•Ž | Fair Trial | ||
Art Paper | ||||
Steady Aim 1943@Ž | Felstead | |||
Quick Arrow | ||||
Sayedat Alhadh 1994@ŒI | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian |
Geisha | ||||
Raise You 1946@ŒI | Case Ace | |||
Lady Glory | ||||
Gold Digger 1962@Ž | Nashua 1952@Ž | Nasrullah | ||
Segula | ||||
Sequence 1946@•Ž | Count Fleet | |||
Miss Dogwood | ||||
Muhbubh 1986@Ž | Blushing Groom 1974@ŒI | Red God 1954@ŒI | Nasrullah | |
Spring Run | ||||
Runaway Bride 1962@Ž | Wild Risk | |||
Aimee | ||||
Manal 1979@ | Luthier 1965@•Ž | Klairon | ||
Flute Enchantee | ||||
Top Twig 1967@ | High Perch | |||
Kimpton Wood |