| ||||||||||||||||||||
| ||||||||||||||||||||
Sun Classiqueの4代血統表 | ||||||||||||||||||||
Sun Classique 2003 牝 鹿 | フジキセキ 1992 青鹿 | サンデーサイレンス 1986 青鹿 | Halo 1969 | Hail to Reason 1958 | Cosmah 1953 |
|||||||||||||||
Wishing Well 1975 | Understanding 1963 | |||||||||||||||||||
Mountain Flower 1964 | ||||||||||||||||||||
ミルレーサー 1983 鹿 | Le Fabuleux 1961 | Wild Risk 1940 | ||||||||||||||||||
Anguar 1950 | ||||||||||||||||||||
Marston's Mill 1975 | In Reality 1964 | |||||||||||||||||||
Millicent 1969 | ||||||||||||||||||||
Elfenjer 1994 青鹿 | ラストタイクーン 1983 鹿 | トライマイベスト 1975 | Northern Dancer 1961 | |||||||||||||||||
Sex Appeal 1970 | ||||||||||||||||||||
Mill Princess 1977 | Mill Reef 1968 | |||||||||||||||||||
Irish Lass 1962 | ||||||||||||||||||||
Gamine 1986 鹿 | Keen 1981 | Sharpen Up 1969 | ||||||||||||||||||
Doubly Sure 1971 | ||||||||||||||||||||
Remember Century 1981 | Bold Flip 1968 | |||||||||||||||||||
Royal Suite 1960 |