| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Garden Districtの4代血統表 | ||||||||||||||||||||||||||||||||||||||||||||
Garden District 2006 牝 黒鹿 | Dixie Union 1997 黒鹿 | Dixieland Band 1980 鹿 | Northern Dancer 1961 | Nearctic 1954 | Natalma 1957 |
|||||||||||||||||||||||||||||||||||||||
Mississippi Mud 1973 | Delta Judge 1960 | |||||||||||||||||||||||||||||||||||||||||||
Sand Buggy 1963 | ||||||||||||||||||||||||||||||||||||||||||||
She's Tops 1989 黒鹿 | Capote 1984 | Seattle Slew 1974 | ||||||||||||||||||||||||||||||||||||||||||
Too Bald 1964 | ||||||||||||||||||||||||||||||||||||||||||||
She's a Talent 1983 | Mr.Prospector 1970 | |||||||||||||||||||||||||||||||||||||||||||
Paintbrush 1977 | ||||||||||||||||||||||||||||||||||||||||||||
Brisquette 1998 鹿 | Unbridled's Song 1993 芦 | Unbridled 1987 | Fappiano 1977 | |||||||||||||||||||||||||||||||||||||||||
Gana Facil 1981 | ||||||||||||||||||||||||||||||||||||||||||||
Trolley Song 1983 | Caro 1967 | |||||||||||||||||||||||||||||||||||||||||||
Lucky Spell 1971 | ||||||||||||||||||||||||||||||||||||||||||||
Pirate's Glow 1982 | Pirate's Bounty 1975 | Hoist the Flag 1968 | ||||||||||||||||||||||||||||||||||||||||||
Bad Seed 1969 | ||||||||||||||||||||||||||||||||||||||||||||
Radiant Glow 1973 | Northern Dancer 1961 | |||||||||||||||||||||||||||||||||||||||||||
Three Quarter Girl 1965 |