| |||||||||||||||||||||||||||||||
Ice Bear‚ÌŽå‚È‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Ice Bear (‚¹‚ñ@ˆ°–Ñ2004”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | |||||||||||||||||||||||||||||||
Maria's Mon 1993@ˆ° | Wavering Monarch 1979@Ž | Majestic Light 1973@Ž | Majestic Prince 1966@ŒI | Raise a Native | |||||||||||||||||||||||||||
Gay Hostess | |||||||||||||||||||||||||||||||
Irradiate 1966@ | Ribot | ||||||||||||||||||||||||||||||
High Voltage | |||||||||||||||||||||||||||||||
Uncommitted 1974@Ž | Buckpasser 1963@Ž | Tom Fool | |||||||||||||||||||||||||||||
Busanda | |||||||||||||||||||||||||||||||
Lady Be Good 1956@Ž | Better Self | ||||||||||||||||||||||||||||||
Past Eight | |||||||||||||||||||||||||||||||
Carlotta Maria 1984@ˆ° | Caro 1967@ˆ° | ƒtƒHƒ‹ƒeƒBƒm 1959@ˆ° | Grey Sovereign | ||||||||||||||||||||||||||||
Ranavalo | |||||||||||||||||||||||||||||||
Chambord 1955@ŒI | Chamossaire | ||||||||||||||||||||||||||||||
Life Hill | |||||||||||||||||||||||||||||||
Water Malone 1974@ˆ° | Naskra 1967@Ž | Nasram | |||||||||||||||||||||||||||||
Iskra | |||||||||||||||||||||||||||||||
Gray Matter 1966@ˆ° | Stratmat | ||||||||||||||||||||||||||||||
Songcraft | |||||||||||||||||||||||||||||||
Bristol Pistol 1996@ŒI | Regal Classic 1985@ŒI | Vice Regent 1967@ŒI | Northern Dancer 1961@Ž | Nearctic | |||||||||||||||||||||||||||
Natalma | |||||||||||||||||||||||||||||||
Victoria Regina 1958@ | Menetrier | ||||||||||||||||||||||||||||||
Victoriana | |||||||||||||||||||||||||||||||
No Class 1974@ | Nodouble 1965@ŒI | Noholme | |||||||||||||||||||||||||||||
Abla-Jay | |||||||||||||||||||||||||||||||
Classy Quillo 1969@ | Outing Class | ||||||||||||||||||||||||||||||
Quillopoly | |||||||||||||||||||||||||||||||
Miss Pete 1987@ŒI | Raise a Native 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian | ||||||||||||||||||||||||||||
Geisha | |||||||||||||||||||||||||||||||
Raise You 1946@ŒI | Case Ace | ||||||||||||||||||||||||||||||
Lady Glory | |||||||||||||||||||||||||||||||
Mrs.Peterkin 1965@Ž | Tom Fool 1949@Ž | Menow | |||||||||||||||||||||||||||||
Gaga | |||||||||||||||||||||||||||||||
Legendra 1944@Ž | Challenger | ||||||||||||||||||||||||||||||
Lady Legend |