”nŽåFƒUEƒtƒFƒtƒ@[EƒVƒ“ƒWƒP[ƒg@‚qEƒnƒmƒ“‰XŽÉ
Canford Cliffs‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagula 1993@Ž | Taufan 1977@ | Stop the Music 1970@Ž | Hail to Reason 1958@ÂŽ | Turn-to |
| Nothirdchance | ||||
| Bebopper 1962@ | Tom Fool | |||
| Bebop | ||||
| Stolen Date 1970@ | Sadair 1962@Ž | Petare | ||
| Blue Missy | ||||
| Stolen Hour 1953@ŒI | Mr.Busher | |||
| Late Date | ||||
| Twin Island 1989@ŒI | Standaan 1976@ˆ° | ƒ[ƒ_[ƒ“ 1965@ˆ° | Grey Sovereign | |
| Vareta | ||||
| Castania 1969@ÂŽ | Orsini | |||
| Chios | ||||
| Jolly Widow 1974@ŒI | Busted 1963@Ž | Crepello | ||
| Sans le Sou | ||||
| Veuve Joyeuse 1967@ŒI | ƒ”ƒBƒGƒi | |||
| La Canea | ||||
| Mrs Marsh 2001@Ž | Marju 1988@ÂŽ | ƒ‰ƒXƒgƒ^ƒCƒN[ƒ“ 1983@Ž | ƒgƒ‰ƒCƒ}ƒCƒxƒXƒg 1975@Ž | Northern Dancer |
| Sex Appeal | ||||
| Mill Princess 1977@Ž | Mill Reef | |||
| Irish Lass | ||||
| Flame of Tara 1980@Ž | Artaius 1974@Ž | Round Table | ||
| Stylish Pattern | ||||
| Welsh Flame 1973@ | Welsh Pageant | |||
| Electric Flash | ||||
| Drei 1991@Ž | Lyphard 1969@Ž | Northern Dancer 1961@Ž | Nearctic | |
| Natalma | ||||
| Goofed 1960@ŒI | Court Martial | |||
| Barra | ||||
| Triple Tipple 1979@ | Raise a Cup 1971@Ž | Raise a Native | ||
| Spring Sunshine | ||||
| Ameridouble 1973@ | Nodouble | |||
| Amerigo's Fancy |