| ||||||||||||||||||||||||||||||||||||||||
Boys at Tosconova‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
Boys at Tosconova (‰²@•Ž–Ñ2008”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||
Officer 1999@•Ž | Bertrando 1989@•Ž | Skywalker 1982@•Ž | Relaunch 1976@ˆ° | In Reality | ||||||||||||||||||||||||||||||||||||
Foggy Note | ||||||||||||||||||||||||||||||||||||||||
Bold Captive 1971@Ž | Boldnesian | |||||||||||||||||||||||||||||||||||||||
Captive Audience | ||||||||||||||||||||||||||||||||||||||||
Gentle Hands 1979@ | Buffalo Lark 1970@ | T.V.Lark | ||||||||||||||||||||||||||||||||||||||
Chance Gauge | ||||||||||||||||||||||||||||||||||||||||
Three Red Bells 1969@ | Third Martini | |||||||||||||||||||||||||||||||||||||||
Red Belle | ||||||||||||||||||||||||||||||||||||||||
St.Helens Shadow 1993@ | Septieme Ciel 1987@ | Seattle Slew 1974@•Ž | Bold Reasoning | |||||||||||||||||||||||||||||||||||||
My Charmer | ||||||||||||||||||||||||||||||||||||||||
Maximova 1980@ | Green Dancer | |||||||||||||||||||||||||||||||||||||||
Baracala | ||||||||||||||||||||||||||||||||||||||||
Little Bar Fly 1985@ | Raise a Man 1977@ | Raise a Native | ||||||||||||||||||||||||||||||||||||||
Delta Sal | ||||||||||||||||||||||||||||||||||||||||
Splendid Ack Ack 1974@ | Ack Ack | |||||||||||||||||||||||||||||||||||||||
Splendid Spree | ||||||||||||||||||||||||||||||||||||||||
Little Bonnet 2000@•Ž | ƒRƒƒiƒhƒYƒNƒGƒXƒg 1995@ŒI | ƒtƒH[ƒeƒBƒiƒCƒi[ 1985@ŒI | Mr.Prospector 1970@Ž | Raise a Native | ||||||||||||||||||||||||||||||||||||
Gold Digger | ||||||||||||||||||||||||||||||||||||||||
File 1976@ŒI | Tom Rolfe | |||||||||||||||||||||||||||||||||||||||
Continue | ||||||||||||||||||||||||||||||||||||||||
Laughing Look 1986@ | Damascus 1964@Ž | Sword Dancer | ||||||||||||||||||||||||||||||||||||||
Kerala | ||||||||||||||||||||||||||||||||||||||||
Laughter 1970@ˆ° | Bold Ruler | |||||||||||||||||||||||||||||||||||||||
Shenanigans | ||||||||||||||||||||||||||||||||||||||||
Valid Bonnet 1994@•Ž | Valid Appeal 1972@Ž | In Reality 1964@Ž | Intentionally | |||||||||||||||||||||||||||||||||||||
My Dear Girl | ||||||||||||||||||||||||||||||||||||||||
Desert Trial 1963@ŒI | Moslem Chief | |||||||||||||||||||||||||||||||||||||||
Scotch Verdict | ||||||||||||||||||||||||||||||||||||||||
Miss Cox's Hat 1987@•Ž | Cox's Ridge 1974@Ž | Best Turn | ||||||||||||||||||||||||||||||||||||||
Our Martha | ||||||||||||||||||||||||||||||||||||||||
Hat Brim 1973@•Ž | In Reality | |||||||||||||||||||||||||||||||||||||||
New Hat |