”nŽå�Fƒ~ƒ“ƒVƒƒƒ‹�Eƒtƒ@�[ƒ€ƒY�@ƒo�[ƒoƒ‰�E‚i�Eƒ~ƒ“ƒVƒƒƒ‹‰XŽÉ
Stephanotis‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
| Regal Classic 1985�@ŒI | Vice Regent 1967�@ŒI | Northern Dancer 1961�@Ž | Nearctic 1954�@�•Ž | Nearco |
| Lady Angela | ||||
| Natalma 1957�@Ž | Native Dancer | |||
| Almahmoud | ||||
| Victoria Regina 1958�@ŒI | Menetrier 1944�@�•Ž | Fair Copy | ||
| La Melodie | ||||
| Victoriana 1952�@Ž | Windfields | |||
| Iribelle | ||||
| No Class 1974�@ | Nodouble 1965�@ŒI | Noholme 1956�@ŒI | Star Kingdom | |
| Oceana | ||||
| Abla-Jay 1955�@Ž | Double Jay | |||
| Ablamucha | ||||
| Classy Quillo 1969�@ | Outing Class 1960�@�•Ž | Nasrullah | ||
| Track Medal | ||||
| Quillopoly 1958�@Ž | Princequillo | |||
| Tonga | ||||
| Flicker Queen 1988�@Ž | Wavering Monarch 1979�@Ž | Majestic Light 1973�@Ž | Majestic Prince 1966�@ŒI | Raise a Native |
| Gay Hostess | ||||
| Irradiate 1966�@ | Ribot | |||
| High Voltage | ||||
| Uncommitted 1974�@Ž | Buckpasser 1963�@Ž | Tom Fool | ||
| Busanda | ||||
| Lady Be Good 1956�@Ž | Better Self | |||
| Past Eight | ||||
| Seen and Silent 1981�@Ž | Silent Screen 1967�@ŒI | Prince John 1953�@ŒI | Princequillo | |
| Not Afraid | ||||
| Prayer Bell 1954�@Ž | Better Self | |||
| Sunday Evening | ||||
| Turn n' See 1976�@ | Best Turn 1966�@ | Turn-to | ||
| Sweet Clementine | ||||
| See You Home 1970�@ | Seaneen | |||
| March Right Home |