| ||||||||||||||||||||||
Certainly Classic‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Certainly Classic (‚¹‚ñ@ŒI–Ñ1996”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||
Sky Classic 1987@ŒI | Nijinsky 1967@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco | ||||||||||||||||||
Lady Angela | ||||||||||||||||||||||
Natalma 1957@Ž | Native Dancer | |||||||||||||||||||||
Almahmoud | ||||||||||||||||||||||
Flaming Page 1959@ | Bull Page 1947@ | Bull Lea | ||||||||||||||||||||
Our Page | ||||||||||||||||||||||
Flaring Top 1947@Ž | Menow | |||||||||||||||||||||
Flaming Top | ||||||||||||||||||||||
No Class 1974@ | Nodouble 1965@ŒI | Noholme 1956@ŒI | Star Kingdom | |||||||||||||||||||
Oceana | ||||||||||||||||||||||
Abla-Jay 1955@Ž | Double Jay | |||||||||||||||||||||
Ablamucha | ||||||||||||||||||||||
Classy Quillo 1969@ | Outing Class 1960@•Ž | Nasrullah | ||||||||||||||||||||
Track Medal | ||||||||||||||||||||||
Quillopoly 1958@Ž | Princequillo | |||||||||||||||||||||
Tonga | ||||||||||||||||||||||
I Certainly Am 1990@ŒI | Affirmed 1975@ŒI | Exclusive Native 1965@ŒI | Raise a Native 1961@ŒI | Native Dancer | ||||||||||||||||||
Raise You | ||||||||||||||||||||||
Exclusive 1953@ŒI | Shut Out | |||||||||||||||||||||
Good Example | ||||||||||||||||||||||
Won't Tell You 1962@Ž | Crafty Admiral 1948@Ž | Fighting Fox | ||||||||||||||||||||
Admiral's Lady | ||||||||||||||||||||||
Scarlet Ribbon 1957@Ž | Volcanic | |||||||||||||||||||||
Native Valor | ||||||||||||||||||||||
Imaflash 1973@ | Reviewer 1966@Ž | Bold Ruler 1954@•Ž | Nasrullah | |||||||||||||||||||
Miss Disco | ||||||||||||||||||||||
Broadway 1959@Ž | Hasty Road | |||||||||||||||||||||
Flitabout | ||||||||||||||||||||||
I'm All Ready 1963@ | Amerigo 1955@ŒI | Nearco | ||||||||||||||||||||
Sanlinea | ||||||||||||||||||||||
Imacomin 1946@ÂŽ | Heliopolis | |||||||||||||||||||||
Missmahoot |