| |||||||||||||||||||||||||||||||||||||||||||||||||
Juvenia‚ÌŽå‚È‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Juvenia (–Ä@Ž–Ñ1996”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | |||||||||||||||||||||||||||||||||||||||||||||||||
Trempolino 1984@ŒI | Sharpen Up 1969@ŒI | ƒGƒ^ƒ“ 1961@ŒI | Native Dancer 1950@ˆ° | Polynesian | |||||||||||||||||||||||||||||||||||||||||||||
Geisha | |||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Marriage 1952@Ž | Tudor Minstrel | ||||||||||||||||||||||||||||||||||||||||||||||||
Persian Maid | |||||||||||||||||||||||||||||||||||||||||||||||||
Rocchetta 1961@ŒI | Rockefella 1941@ÂŽ | Hyperion | |||||||||||||||||||||||||||||||||||||||||||||||
Rockfel | |||||||||||||||||||||||||||||||||||||||||||||||||
Chambiges 1949@ | Majano | ||||||||||||||||||||||||||||||||||||||||||||||||
Chanterelle | |||||||||||||||||||||||||||||||||||||||||||||||||
Trephine 1977@ | ƒ”ƒ@ƒCƒXƒŠ[ƒKƒ‹ 1966@ŒI | Northern Dancer 1961@Ž | Nearctic | ||||||||||||||||||||||||||||||||||||||||||||||
Natalma | |||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Regina 1958@ | Menetrier | ||||||||||||||||||||||||||||||||||||||||||||||||
Victoriana | |||||||||||||||||||||||||||||||||||||||||||||||||
Quiriquina 1966@ | Molvedo 1958@Ž | Ribot | |||||||||||||||||||||||||||||||||||||||||||||||
Maggiolina | |||||||||||||||||||||||||||||||||||||||||||||||||
La Chaussee 1961@ | Tyrone | ||||||||||||||||||||||||||||||||||||||||||||||||
Flying Colours | |||||||||||||||||||||||||||||||||||||||||||||||||
Vintage 1979@Ž | Foolish Pleasure 1972@Ž | What a Pleasure 1965@ŒI | Bold Ruler 1954@•Ž | Nasrullah | |||||||||||||||||||||||||||||||||||||||||||||
Miss Disco | |||||||||||||||||||||||||||||||||||||||||||||||||
Grey Flight 1945@ˆ° | Mahmoud | ||||||||||||||||||||||||||||||||||||||||||||||||
Planetoid | |||||||||||||||||||||||||||||||||||||||||||||||||
Fool-Me-Not 1958@ | Tom Fool 1949@Ž | Menow | |||||||||||||||||||||||||||||||||||||||||||||||
Gaga | |||||||||||||||||||||||||||||||||||||||||||||||||
Cuadrilla 1943@ŒI | Tourbillon | ||||||||||||||||||||||||||||||||||||||||||||||||
Bouillabaisse | |||||||||||||||||||||||||||||||||||||||||||||||||
Prix 1973@Ž | Vaguely Noble 1965@Ž | ƒ”ƒBƒGƒi 1957@ŒI | Aureole | ||||||||||||||||||||||||||||||||||||||||||||||
Turkish Blood | |||||||||||||||||||||||||||||||||||||||||||||||||
Noble Lassie 1956@Ž | Nearco | ||||||||||||||||||||||||||||||||||||||||||||||||
Belle Sauvage | |||||||||||||||||||||||||||||||||||||||||||||||||
Margarethen 1962@•Ž | Tulyar 1949@ÂŽ | Tehran | |||||||||||||||||||||||||||||||||||||||||||||||
Neocracy | |||||||||||||||||||||||||||||||||||||||||||||||||
Russ-Marie 1956@Ž | Nasrullah | ||||||||||||||||||||||||||||||||||||||||||||||||
Marguery |