”nŽåFƒŒƒfƒBEƒƒXƒ`ƒƒƒCƒ‹ƒhŽ@ƒWƒ‡ƒ“EƒSƒXƒfƒ“‰XŽÉ
Ží•t‚¯—¿F’20000i2013`2016”Nj¨’17500i2017”Nj¨’20000i2018”Nj¨’25000i2019A2020”Nj
¨’15000i2021”Nj
Nathaniel‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Galileo 1998@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
Lady Angela | ||||
Natalma 1957@Ž | Native Dancer | |||
Almahmoud | ||||
Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason | ||
Lalun | ||||
Special 1969@Ž | Forli | |||
Thong | ||||
Urban Sea 1989@ŒI | Miswaki 1978@ŒI | Mr.Prospector 1970@Ž | Raise a Native | |
Gold Digger | ||||
Hopespringseternal 1971@ŒI | Buckpasser | |||
Rose Bower | ||||
Allegretta 1978@ | Lombard 1967@ŒI | Agio | ||
Promised Lady | ||||
Anatevka 1969@ | Espresso | |||
Almyra | ||||
Magnificient Style 1993@Ž | Silver Hawk 1979@Ž | Roberto 1969@Ž | Hail to Reason 1958@ÂŽ | Turn-to |
Nothirdchance | ||||
Bramalea 1959@•Ž | Nashua | |||
Rarelea | ||||
Gris Vitesse 1966@ˆ° | Amerigo 1955@ŒI | Nearco | ||
Sanlinea | ||||
Matchiche 1956@ | Mat de Cocagne | |||
Chimere Fabuleuse | ||||
Mia Karina 1983@ | Icecapade 1969@ˆ° | Nearctic 1954@•Ž | Nearco | |
Lady Angela | ||||
Shenanigans 1963@ˆ° | Native Dancer | |||
Bold Irish | ||||
Basin 1972@ | Tom Rolfe 1962@Ž | Ribot | ||
Pocahontas | ||||
Delta 1952@Ž | Nasrullah | |||
Bourtai |