| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnt Sugar‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnt Sugar (‰²@Ž–Ñ2012”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lope de Vega 2007@ŒI | Shamardal 2002@Ž | Giant's Causeway 1997@ŒI | Storm Cat 1983@•Ž | Storm Bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terlingua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariah's Storm 1991@Ž | Rahy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helsinki 1993@Ž | Machiavellian 1987@Ž | Mr.Prospector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coup de Folie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Street 1982@Ž | Troy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Vettori 1997@Ž | Vettori 1992@Ž | Machiavellian 1987@Ž | Mr.Prospector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coup de Folie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Distingue 1980@Ž | Sir Ivor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euryanthe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Golconda 1992@ŒI | Kendor 1986@ˆ° | Kenmare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belle Mecene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Sharp 1981@ŒI | Sharpman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golondrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Livius 2003@Ž | Titus Livius 1993@ŒI | Machiavellian 1987@Ž | Mr.Prospector 1970@Ž | Raise a Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Digger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coup de Folie 1982@Ž | Halo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise the Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party Doll 1986@ŒI | Be My Guest 1974@ŒI | Northern Dancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What a Treat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midnight Lady 1975@ˆ° | Mill Reef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mia Pola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refined 1995@Ž | Statoblest 1986@Ž | Ahonoora 1975@ŒI | Lorenzaccio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statira 1969@Ž | ƒXƒJƒCƒ}ƒXƒ^[ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parysatis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annsfield Lady 1985@Ž | Red Sunset 1979@ | Red God | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petit Eclair 1973@ŒI | Major Portion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Au Lait |