”nŽåFŽðˆä–qêŽÐ@”öŠÖ’ml‰XŽÉ
| ƒRƒRƒƒmƒAƒC‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ƒXƒeƒCƒS[ƒ‹ƒh 1994@•Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason 1958@ÂŽ | Turn-to | 
| Nothirdchance | ||||
| Cosmah 1953@Ž | Cosmic Bomb | |||
| Almahmoud | ||||
| Wishing Well 1975@Ž | Understanding 1963@ŒI | Promised Land | ||
| Pretty Ways | ||||
| Mountain Flower 1964@Ž | Montparnasse | |||
| Edelweiss | ||||
| ƒS[ƒ‹ƒfƒ“ƒTƒbƒVƒ… 1988@ŒI | ƒfƒCƒNƒ^ƒX 1967@ŒI | Sanctus 1960@•Ž | Fine Top | |
| Sanelta | ||||
| Doronic 1960@ŒI | Worden | |||
| Dulzetta | ||||
| ƒ_ƒCƒiƒTƒcƒVƒ† 1979@Ž | ƒm[ƒUƒ“ƒe[ƒXƒg 1971@ŒI | Northern Dancer | ||
| Lady Victoria | ||||
| ƒƒCƒ„ƒ‹ƒTƒcƒVƒ† 1966@Ž | Princely Gift | |||
| Sash of Honour | ||||
| ƒrƒ…[ƒeƒBƒ\ƒ“ƒO 1997@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig 1977@Ž | Northern Dancer 1961@Ž | Nearctic | 
| Natalma | ||||
| Pas de Nom 1968@•Ž | Admiral's Voyage | |||
| Petitioner | ||||
| Razyana 1981@Ž | His Majesty 1968@Ž | Ribot | ||
| Flower Bowl | ||||
| Spring Adieu 1974@Ž | Buckpasser | |||
| Natalma | ||||
| ƒ}ƒbƒNƒXƒWƒ‡ƒŠ[ 1990@Ž | ƒŠƒAƒ‹ƒVƒ„ƒ_ƒC 1979@•Ž | Roberto 1969@Ž | Hail to Reason | |
| Bramalea | ||||
| Desert Vixen 1970@•Ž | In Reality | |||
| Desert Trial | ||||
| ƒ}ƒcƒNƒXƒrƒ†[ƒeƒC 1984@Ž | ƒuƒŒƒCƒ”ƒGƒXƒgƒ[ƒ}ƒ“ 1972@Ž | Never Bend | ||
| Roman Song | ||||
| ƒtƒWƒ^ƒJƒŒƒfƒC 1978@ˆ° | ƒo[ƒo[ | |||
| ƒtƒWƒ^ƒJƒWƒˆƒE |